Course Number: | MB 01701 |
Professor: | Prof. Dr.-Ing. T. Klassen |
Degree: | Mechanical Engineering, Industrial Engineering |
Trimester: | Materials Technology I Fall
Materials Technology II Winter |
Credits: | 6 in total (Materials Technology I (2), Materials Technology II (3), Materials Technology Exercises(1)) |
Outcomes: | Students who have taken this module should be able to assess the behavior of materials as well as adjust material properties, specifically by alloying elements and/or microstructure modification. Thus, an understanding of the fundamental structure/microstructure property correlation must be conveyed by the students. In addition, students will have the ability to select suitable materials and material combinations for a specific application, taking into account the property profile, the component geometry, and load, as well as the manufacturing effects and expenses. |
Topics: | Construction of Materials, Bonding Conditions, Lattice Structures, Lattice Defects, Microstructure, Thermal Transformation Processes, Phase Transformation Processes, Phase Diagrams, especially Iron-Carbon diagrams, Steel Characterization, Light-metal Alloys: Aluminium-, Magnesium-, and Titanium-based materials, Brass, Polymers, Ceramics, Manufacturing and Molding Processes, Basic Hardening Mechanisms, Hardening Processes, Surface Refinement, Corrosion, Behavior and Failure of Materials under Mechanical Load and Corresponding Test Methods, Fundamentals and Problems of Welding and Brazing, X-Ray Fine Structure Analysis, Non-destructive Testing, Microscopic Methods (Light and Scanning Electron Microscopy). |
Documents: | Please use ILIAS |
Course Number: | MB 02901 |
Professor: | Prof. Dr.-Ing. T. Klassen |
Degree: | Mechanical Engineering, Industrial Engineering |
Trimester: | Winter/Spring |
Credits: | 2 |
Outcomes: | Students of this module should be able to deepen understanding of the core topics of various lectures in the form of laboratory experiments and familiarize themselves with practice-relevant methods and devices. They will become acquainted with the conception, execution, and documentation of experiments and thus be enabled to independently operate scientific and technical equipment, as well as plan and document tests. |
Topics: | Materials Technology: Construction of Materials and Lattice Structures by means of X-ray Microstructure Analysis, Grain Sizes and Internal Stresses, Formation and Characterization of Microstructures and Phase Transformations, Phase Diagrams, especially Iron-Carbon diagrams, Basic Hardening Mechanisms, Corrosion, Behavior and Failure of Materials under Mechanical Load and Corresponding Test Methods, Non-destructive Testing, Microscopic Methods (Light and Scanning Electron Microscopy).Mechanics: Distribution of Forces in Truss Structures, Friction Effects, Elasticity Theory using the example of Tests with Materials Under Load (Tensile Tests, Orthotropic Material Behavior, Relaxation, Creep); Verification of Mechanical Models (Bernoulli Hypothesis using Correlation Measuring System). ). |
Unterlagen: | Please use ILIAS |
Module Description not yet available.
Letzte Änderung: 27. November 2018