Professorships
Prof. Dr. Sven Knoth (Computational Statistics)
… see the website of the professorship »
Prof. Dr. Christian Weiß (Quantitative Methods in Economics)
… see the website of the professorship »
Prof. Dr. Gabriel Frahm (Applied Stochastics & Risk Management)
… see the website of the professorship »
Prof. Dr. Jan Gertheiss (Statistics & Data Science)
… see the website of the professorship »
Staff
Name | E-Mail (…@hsu-hh.de) | Phone (+49 40 6541-…) | Room |
---|---|---|---|
Beering, Carina | beeringc | 2885 | 1370 |
Esslinger, André | esslinger | 2378 | 1372 |
Frahm, Gabriel | frahm | 2791 | 1396 |
Gertheiss, Jan | gertheij | 2985 | 1375 |
Hoshiyar, Aisouda | aisouda.hoshiyar | 3042 | 1374 |
Jahn, Malte | jahnma | 3608 | 1371 |
Knoth, Sven | knoth | 3400 | 1368 |
Kondakji, Hakam | kondakjh | 3408 | 1370 |
Neumann, Lizzie | neumannl | 3007 | 1373 |
Schütze, Florian | schuetze | 2378 | 1372 |
Steuer, Detlef | steuer | 2819 | 1397 |
Swidan, Osama | swidano | 3608 | 1371 |
Ulmer, Maik | maik.ulmer | 2885 | 1370 |
Vogel, Frederike | vogelf | 3042 | 1374 |
Weiß, Christian | weissc | 2779 | 1369 |
Wittenberg, Philipp | philipp.wittenberg | 3007 | 1373 |
Letzte Änderung: 22. November 2024